Without the penalties of conventional systems — eliminating hot water loops, reducing footprint, and cutting auxiliary power consumption.
| Factor | Impact |
|---|---|
| Low flue gas temperature | 100–180°C — too low for economical steam production |
| Very low energy density | Makes pressurised steam generation unviable |
| Additional fan power | Increased ID/booster fan load to overcome pressure drop |
| Large circulation systems | Hot water loops require significant pumping power |
Because of these constraints, producing pressurised steam from flue gas waste heat is typically uneconomical. Conventional systems therefore recover heat using hot water generators, which introduce additional energy and complexity penalties.
3-step process replaces 5-step conventional system. Single integrated device eliminates hot water loops, flash chambers, and circulation pumps entirely.
| Aspect | VVG Approach |
|---|---|
| What changes | Heat recovery front end — replaces hot water generator + flash chamber |
| What does not change | Downstream MED system and operating philosophy |
Typical performance improvements based on engineering analysis and project experience.
| Parameter | Hot water Generator | VVG | Improvement |
|---|---|---|---|
| Heat recovery approach | Heat recovery approach Sensible heat → hot water → flash vapour | Direct vapour generation | Simplified |
| Equipment items | Multiple | Single integrated device | Reduced complexity |
| Process-side flow rate | 1.0× | ~0.03× | ~97% reduction |
| Temperature driving force (LMTD) | 1.0× | ~1.9× | Higher |
| Heat exchanger surface | 1.0× | ~0.56× | Smaller |
| Equipment weight & footprint | 1.0× | ~0.56× | Reduced |
| Component | HWG System | VVG System | Impact |
|---|---|---|---|
| Circulation pump | 1.0× | ~0.03× | Eliminated |
| Booster fan | 1.0× | ~0.57× | Reduced |
| Overall auxiliary power | 1.0× | ~0.52× | Lower |
| Conventional Approach | VVG Approach |
|---|---|
| Recovers heat with high power cost | Recovers heat with minimal power penalty |
| Marginal economic viability | Clear operational benefit |
| Multi-equipment interface | Single integrated device |
The VVG enables recovery of low-grade waste heat without traditional power penalties, improving the practicality of thermal desalination from flue gas.
| Application | Heat Source |
|---|---|
| Flue-gas-based thermal desalination | Power plant stack gas |
| Industrial evaporation systems | Cement, steel, glass process exhaust |
| Process concentration | Chemical and food processing waste heat |
| Engine heat recovery | Cogeneration exhaust |
| Refinery heat utilisation | Petrochemical low-grade streams |
Operational challenges in conventional heat recovery systems — including equipment size, circulation power penalties, and gas-side pressure drop — informed the development of the VVG architecture.
The VVG represents a generalised engineering approach for converting low-grade heat into usable vapour for low-pressure thermal processes.
The Vacuum Vapour Generator improves the efficiency of waste heat recovery by simplifying system architecture and reducing auxiliary power requirements
If waste heat is available in the 100–180°C range, the VVG can enable freshwater production with minimal power penalty. Our team can assess your heat source and recommend the right configuration.